Pharmaceutical Packaging

Syrup
Name Glass color Glass type Neck Finish Ht. (mm) Body dia(mm) Wt in gm OFC(ml)
10 ml Ciba Amber Type III 22 mm ROPP 58.5 27 28 16
18 ml G4 Amber Type III 22 mm ROPP  63 28.5 34 19
20 AM Abott Amber Type III 22 mm ROPP 64 30.2 36 22
20 ml Ranbaxy Amber Type I & Type III 25 mm ROPP  61.5 31 38 23
30 ml Cipla Amber Type III 22 mm ROPP  82.5 34 48 40
46 ml Ring Amber Type III 25 mm ROPP 85.00 36.00 60.00 46.00
60 ml Cipla Amber Type III 22 mm ROPP 93.50 39.50 58.00 70.00
82 ML Cadila Amber Type III 25 mm ROPP 106 41 78 78
70 ML Aristo Amber Type III 25 mm ROPP 95 43.5 75 79
100 ML Ipca Amber Type III 28 mm ROPP 115.00 47.00 105.00 115.00
100 ML Ipca Mark Amber Type III 28 mm ROPP 115.00 47.00 110.00 115.00
100 ml Cipla Amber Type III 22 mm ROPP 115.00 46.40 88.00 120.00
100 ML Hext Amber Type III 25 mm ROPP 115 47 96 120
100 ML Pfizer Amber Type III 22 mm ROPP 115.00 48.00 100.00 120.00
114 ml P.D. Amber Type III 25 mm ROPP 122.00 46.50 105.00 125.00
125 ml Syrup Plain Amber Type III 28 mm ROPP 121.50 48.00 115.00 130.00
120 ML G-7 Amber Type III 25 mm ROPP 114.00 49.00 102.00 131.00
125 ml Syrup Mark Amber Type III 28 mm ROPP 121.50 48.20 110.00 134.00
125 ML M.B. Amber Type III 25 mm ROPP 122.7 50 115 147.5
195 ML Dabur Amber Type III 25 mm ROPP 130 55.75 135 195
200 ML Alkem Amber Type III 28 mm ROPP 168 57 190 227
200 ML Heam Up Amber Type III 25 mm ROPP 166.00 61.00 195.00 227.00
200 ML Brut Amber Type III 25 mm ROPP 190.00 61.50 203.00 245.00
250 ml Sirop Alpha Amber Type III 28 mm ROPP 148.00 63.50 230.00 260.00
300 ML Nutrafil Amber Type III 25 mm ROPP 181 68 260 320
450 ML Dabur Amber Type III 28 mm ROPP 184.5 70 270 463
475 ML Baidnath Amber Type III 28 mm ROPP 184.5 71 275 475
456 ML P.D. Amber Type III 28 mm ROPP 190 72.25 300 480
680 ML Baidnath Amber Type III 28 mm ROPP 222 77.5 415 696
 
Back