Pharmaceutical Packaging

Injectables
 
Name Glass color Glass type Neck Finish Ht. (mm) Body dia(mm) Wt in gm OFC(ml)
2 ml Rex Amber Type I 13 mm 36.64 15.6 7 3
2 ml Rex Flint Type I 13 mm 36.64 15.6 7 3
3 ml Metro Flint Type I 13 mm 37.5 16.5 7.5 4
3 ml National Flint Type I 20 mm 30 21.5 11 5.5
3 ml New PBL Flint Type I 13 mm 31.5 21.5 11.75 4.3
3 ml P.B.L Flint Type I 13 mm 30.5 21.5 11 4.3
3 ml Vaccine Flint Type I 13 mm 30.5 21.5 11 4.3
5 ml Metro Flint Type I 13 mm 41.28 22.5 13 8
5 ml National Amber Type I 20 mm 39 24.63 14.5 10
5 ml National Flint Type I 20 mm  39 24.63 14.5 10
5 ml Ranbaxy Flint Type III 20 mm 39 24.63 14.5 10
5 ml Victory Amber Type I 20 mm 36.2 24.5 14 8.8
5 ml Victory Flint Type I 20 mm 36.2 24.5 14 8.8
5/8 Vials Amber Type I 20 mm 46.8 23 16 10
5/8 Vials Flint Type III 20 mm 46.8 23 16 10
7 ml Geode Amber Type III 20 mm 22 42.5 16 8
7 ml Geode Flint Type III 20 mm 22 42.5 16 8
7.5 ml Eros Amber Type III 20 mm 36.20 24.60 15.00 8.50
7.5 ml Eros Flint Type III 20 mm 36.2 24.6 15 8.5
8 ml Antibiotic Amber Type III 20 mm 53.5 25.4 21 15
8 ml Antibiotic Flint Type I & Type III 20 mm 46.8 23 21 10
10 ml Antibiotic Amber Type I & Type III 20 mm 53.5 25.4 21 15
10 ml Antibiotic Flint Type I & Type III 20 mm 53.5 25.4 21 15
10 ml Consul Amber Type I 22 ROPP  finish 58 26 28 15.5
10 ml Eros Amber & Flint Type III 20 mm 51.00 24.60 21.00 13.50
10 ml Export Flint Type I 13 mm 58.3 26.5 21.5 17
10 ml Geode Amber Type III 20 mm 49.00 24.50 18.00 13.40
10 ml Geode Flint Type I & Type III 20 mm 49 24.5 18 13.4
10 ml Metro Flint Type I 13 mm 52.5 25.4 18 13.2
10 ml National Amber Type I 20 mm 50 24.63 18.5 14
10 ml National Flint Type I 20 mm 50 24.63 18.5 14
10 ml Renata Amber Type I 20 mm 45.5 28.5 19 15.5
10/12 ISO Antibiotic Amber Type I 20 mm ISO 53.5 25.4 21 15
10/12 ISO Antibiotic Flint Type I & Type III 20 mm ISO 53.5 25.4 21 15
100 ml Antibiotic Amber Type III 20 mm 94.50 51.75 95.00 120.00
100 ml Antibiotic Amber Type I 20 mm 94.5 51.75 95 120
100 ml Antibiotic Flint Type I & Type III 20 mm 94.5 51.75 95 120
100 ml Vials Flint Type I 28 mm 95.63 51.59 95.82 126.38
100 ML Victory Amber Type III 20 mm VIAL 96.5 53 100 131
100/119 ISO Antibiotic Amber Type I 20 mm ISO 94.5 51.6 94 119
100/119 ISO Antibiotic Flint Type I & Type III 20 mm ISO 94.5 51.6 94 119
10ml Victory Flint Type I 20 mm 53 25.5 20 15
15 ml Antibiotic Amber Type I 20 mm 58.80 26.50 24.00 17.00
15 ml Antibiotic Flint Type III 20 mm 58.8 26.5 24 17
15 ml National Amber Type I 20 mm 57 26.5 21.5 19.5
15 ml National Flint Type I 20 mm 57 26.5 21.5 19.5
15/17 ISO Antibiotic Amber Type I 20 mm ISO 58.8 26.5 24 17.7
15/17 ISO Antibiotic Flint Type I & Type III 20 mm ISO 58.8 26.5 24 17.7
16 ml Eli Flint Type I 20 mm 53.5 25.4 20 15.9
16ml Eli-I Flint Type III 20 mm 535 25.4 20 15.9
20 ml Alembic Amber Type III 20 mm 30.50 57.00 26.00 23.00
20 ML Alembic Flint Type III 20 mm 30.5 57 26 23
20 ml Antibiotic Amber Type I & Type III 20 mm 58 32 28 27
20 ml Antibiotic Flint Type I & Type III 20 mm 58 32 28 27
20 ml Atlas Amber Type III 20 mm 57.50 32.00 28.00 26.75
20 ml Atlas Flint Type I & Type III 20 mm 57.5 32 28 26.75
20/24  ISO Antibiotic Amber Type I 20 mm ISO 58 32 17 26
20/24  ISO Antibiotic Flint Type I & Type III 20 mm ISO 58 32 17 26
30 ml Antibiotic Amber Type I 20 mm 62.8 36 36 38
30 ML Antibiotic Amber Type III 20 mm SPL 62.80 35.80 37.00 36.50
30 ml Antibiotic Flint Type I 20 mm 62.8 36 36 38
30 ML Vials Amber Type III 20 mm VIAL 67 35 40 38
30/38 ISO Antibiotic Amber Type I 20 mm ISO 62.8 36 35 38
30/38 ISO Antibiotic Flint Type I 20 mm ISO 62.8 36 35 38
50 ml Antibiotic Amber Type III 20 mm 73.00 42.50 54.00 60.00
50 ml Antibiotic Amber Type I & Type III 20 mm 73 42.5 54 60
50 ml Antibiotic Amber Type II 20 mm VIAL 72.75 42.75 54 60
50 ml Antibiotic Flint Type I & Type III 20 mm 73 42.5 54 60
50 ML Farcam Amber Type II 20 mm VIAL 72.75 72.75 54 60
50/60 ISO Antibiotic Amber Type I 20 mm ISO 73 42.5 52 60
50/60 ISO Antibiotic Flint Type I 20 mm ISO 73 42.5 52 60
 
Back