Chemicals

Name Glass color Glass type Neck Finish Ht. (mm) Body dia(mm) Wt in gm OFC(ml)
250 ML NOTCHLESS  -DB35 Amber Type III SPECIAL 150.00 67.00 246.00 304
250 ML NOTCHLESS  -DB35 Amber Type III SPECIAL 150 67 246 304
500 ML CROWN -DB24 Amber Type III SPECIAL 187.50 81.50 420.00 576
500 ML CROWN -DB24 Amber Type III SPECIAL 187.5 81.5 420 576
500 ML FLAT -DB24 Amber Type III SPECIAL 187.50 81.50 420.00 576
500 ML FLAT -DB24 Amber Type III SPECIAL 187.5 81.5 420 576
500 ML NOTCHLESS -DB20 Amber Type III SPECIAL 178.00 86.50 385.00 600
500 ML NOTCHLESS -DB20 Amber Type III SPECIAL 178 86.5 385 600
550ML BBA  -DB30 Amber Type III 28 mm ROPP 203.00 76.00 395.00 585
550ML BBA  -DB30 Amber Type III 28 mm ROPP 203 76 395 585
600 ML BBA Amber Type III 28 mm ROPP 203.00 78.50 413.00 628
32 OZ BOSTON ROUND -EB20 Amber Type III SPECIAL 206.40 94.00 464.00 997
32 OZ BOSTON ROUND -EB20 Amber Type III SPECIAL 206.4 94 464 997
BT 81 (GLAXO)-DB12 Amber Type III SPECIAL 207 106 620 1125
1 LITRE CROWN  -DB12 Amber Type III SPECIAL 233.00 100.00 620.00 1160
1 LITRE CROWN  -DB12 Amber Type III SPECIAL 233 100 620 1160
1 LITRE FLAT  -DB12 Amber Type III SPECIAL 233 100 620 1160
1 LTR. BBA -DB15 Amber Type III 28 mm ROPP 220.00 99.50 595.00 1140
1 LTR. BBA -DB15 Amber Type III 28 mm ROPP 220 99.5 595 1140
2.5 LITRE CROWN -DB6 Amber Type III SPECIAL 305.00 132.50 1450.00 2750
2.5 LITRE CROWN -DB6 Amber Type III SPECIAL 305 132.5 1450 2750
2.5 LITRE FLAT -DB6 Amber Type III SPECIAL 305 131.0 1450 2625
2500 ML MERCK - EB04 Amber Type III SPECIAL 255.5 154.9 1380 2775
BT-64  A-III-DB6 Amber Type III SPECIAL 305 131 1500 2625
 
Back